View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0009318 | ardour | features | public | 2023-04-27 18:39 | 2023-04-29 23:42 |
Reporter | sollapse | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 7.4 | ||||
Summary | 0009318: Manual pin in/out selections for VST3 | ||||
Description | This was previously discussed in an old bug report regarding multi-bus out support. The request is for implementing a manual selector in the pin connections dialog to choose the correct speaker arrangements for VST3 plugins that aren't easily discerned automatically (ex. ProQ 3's 5.1 mode). | ||||
Tags | No tags attached. | ||||
|
To inform a VST3 plugin to configure as 5.1 in Ardour, simply connect the first 6 pins of the plugin. VST3 defines 5.1 in the following channel order: kSpeakerL | kSpeakerR | kSpeakerC | kSpeakerLfe | kSpeakerLs | kSpeakerRs; Ardour does not special case any Plugin API, and there is no common abstraction for speaker layout that would apply to Audio Unit, VST2, VST3, LV2, etc. So there no way to expose this directly to the user until we come up with a common abstraction. |
|
The issue is that Ardour creates multiple stereo instances of the plugin when using a 6 channel bus (or track). I've also included an example of using Metaplugin with a forced 5.1 configuration which changes ProQ's interface and pins appropriately. |
|
|
|
I can understand the rationale for wanting to have a universal method across all plugin types, however would it still be appropriate to have I/O pins available on the track/bus dynamically dictate the layout of the VST3 plugin if available? Much like the mono/stereo detection works currently. |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-04-27 18:39 | sollapse | New Issue | |
2023-04-27 22:21 | x42 | Note Added: 0027627 | |
2023-04-27 23:30 | sollapse | Note Added: 0027628 | |
2023-04-27 23:30 | sollapse | File Added: proq_native.jpg | |
2023-04-27 23:30 | sollapse | Note Added: 0027629 | |
2023-04-27 23:30 | sollapse | File Added: proq_metaplugin.jpg | |
2023-04-29 23:42 | sollapse | Note Added: 0027632 |