View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000587 | ardour | features | public | 2004-07-03 05:58 | 2007-02-23 03:02 |
Reporter | vivichrist | Assigned To | |||
Priority | low | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Summary | 0000587: views of effects | ||||
Description | I think there should be visual of the freqency spectrum e.g. EQ plugins (freq. vs amplitude graphs) in stead of just nobs and dials ... I would like to be able to see how I am effecting the sound. not only does this help when I am not sure if anything is happening to the sound but also gives me a visual referance for future use. | ||||
Tags | No tags attached. | ||||
|
I also found it difficult to tell which part of a channel was the culprit of clipping, synchronization problems (latency),etc In other words I feel like I'm flying blind. |
Date Modified | Username | Field | Change |
---|---|---|---|
2004-07-03 05:58 | vivichrist | New Issue | |
2004-07-03 05:58 | vivichrist | => vivichrist@paradise.net.nz | |
2004-07-03 05:58 | vivichrist | Name | => vivian stewart |
2004-07-07 13:28 | taybin | Priority | urgent => low |
2007-02-23 03:02 | vivichrist | Note Added: 0003365 |