View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005509 | ardour | bugs | public | 2013-05-27 00:36 | 2013-06-16 00:41 |
Reporter | bassndrumboy20 | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 3.0 | ||||
Summary | 0005509: Loads of xruns in A3 but non in A2. | ||||
Description | I've be able to reproduce this in 3.1.3 and 3.1.10 on two different machines using the same sessions. Here are the specs on the test sessions. 8 mono tracks and 1 stereo using .wav files setup at 96k at 32 float No plugins are in use. Jack is setup with the following 64 frames at 96k with 2 buffer periods using RT Current System setup Intel Core2 Duo 1.9GHz 4 GB RAM Echo Layla 24/96 Ubuntu Studio 12.04 amd64 3.2.0-23-realtime jackdmp version 1.9.9.5 xruns only appear during the loading of the session; 20:30:51.634 JACK connection graph change. Sun May 26 20:30:51 2013: New client 'ardourprobe' with PID 6506 Sun May 26 20:30:51 2013: Client 'ardourprobe' with PID 6506 is out 20:31:00.131 JACK connection graph change. 20:31:00.293 JACK connection change. Sun May 26 20:31:00 2013: New client 'ardour' with PID 6506 20:31:04.346 JACK connection graph change. 20:31:04.504 JACK connection change. 20:31:04.517 JACK connection graph change. 20:31:04.711 JACK connection change. 20:31:04.720 JACK connection graph change. 20:31:04.917 JACK connection change. 20:31:04.927 JACK connection graph change. Sun May 26 20:31:04 2013: port 'ardour:MMC in' created Sun May 26 20:31:04 2013: port 'ardour:MTC in' created Sun May 26 20:31:04 2013: port 'ardour:MIDI control in' created Sun May 26 20:31:04 2013: port 'ardour:MIDI clock in' created Sun May 26 20:31:04 2013: port 'ardour:MMC out' created Sun May 26 20:31:04 2013: port 'ardour:MTC out' created Sun May 26 20:31:04 2013: port 'ardour:MIDI control out' created Sun May 26 20:31:04 2013: port 'ardour:MIDI clock out' created Sun May 26 20:31:04 2013: port 'ardour:master/audio_in 1' created Sun May 26 20:31:04 2013: port 'ardour:master/audio_in 2' created Sun May 26 20:31:04 2013: port 'ardour:master/audio_out 1' created Sun May 26 20:31:04 2013: port 'ardour:master/audio_out 2' created Sun May 26 20:31:04 2013: port 'ardour:Drums - Room/audio_in 1' created Sun May 26 20:31:04 2013: port 'ardour:Drums - Room/audio_out 1' created Sun May 26 20:31:04 2013: port 'ardour:Drums - Room/audio_out 2' created Sun May 26 20:31:04 2013: port 'ardour:Kick/audio_in 1' created Sun May 26 20:31:04 2013: port 'ardour:Kick/audio_out 1' created Sun May 26 20:31:04 2013: port 'ardour:Kick/audio_out 2' created Sun May 26 20:31:04 2013: port 'ardour:Overheads L/audio_in 1' created Sun May 26 20:31:04 2013: port 'ardour:Overheads L/audio_out 1' created Sun May 26 20:31:04 2013: port 'ardour:Overheads L/audio_out 2' created Sun May 26 20:31:04 2013: port 'ardour:Overheads R/audio_in 1' created Sun May 26 20:31:04 2013: port 'ardour:Overheads R/audio_out 1' created Sun May 26 20:31:04 2013: port 'ardour:Overheads R/audio_out 2' created Sun May 26 20:31:04 2013: port 'ardour:Bass/audio_in 1' created Sun May 26 20:31:04 2013: port 'ardour:Bass/audio_out 1' created Sun May 26 20:31:04 2013: port 'ardour:Bass/audio_out 2' created Sun May 26 20:31:05 2013: port 'ardour:Drums/audio_in 1' created Sun May 26 20:31:05 2013: port 'ardour:Drums/audio_in 2' created 20:31:05.122 JACK connection change. 20:31:05.136 JACK connection graph change. 20:31:05.327 JACK connection change. 20:31:05.346 JACK connection graph change. 20:31:05.533 JACK connection change. 20:31:05.539 JACK connection graph change. 20:31:05.739 JACK connection change. 20:31:05.750 JACK connection graph change. 20:31:05.948 JACK connection graph change. Sun May 26 20:31:05 2013: port 'ardour:Drums/audio_out 1' created Sun May 26 20:31:05 2013: port 'ardour:Drums/audio_out 2' created Sun May 26 20:31:05 2013: port 'ardour:Guitar/audio_in 1' created Sun May 26 20:31:05 2013: port 'ardour:Guitar/audio_out 1' created Sun May 26 20:31:05 2013: port 'ardour:Guitar/audio_out 2' created Sun May 26 20:31:05 2013: port 'ardour:Guitar_old/audio_in 1' created Sun May 26 20:31:05 2013: port 'ardour:Guitar_old/audio_out 1' created Sun May 26 20:31:05 2013: port 'ardour:Guitar_old/audio_out 2' created Sun May 26 20:31:05 2013: port 'ardour:Vocal/audio_in 1' created Sun May 26 20:31:05 2013: port 'ardour:Vocal/audio_out 1' created Sun May 26 20:31:05 2013: port 'ardour:Vocal/audio_out 2' created Sun May 26 20:31:05 2013: port 'ardour:LTC In/audio_in 1' created Sun May 26 20:31:05 2013: port 'ardour:LTC Out/audio_out 1' created Sun May 26 20:31:05 2013: port renamed: 'ardour:LTC In/audio_in 1' -> 'ardour:LTC-in' Sun May 26 20:31:05 2013: port renamed: 'ardour:LTC Out/audio_out 1' -> 'ardour:LTC-out' Sun May 26 20:31:05 2013: port 'ardour:click/audio_out 1' created Sun May 26 20:31:05 2013: port 'ardour:click/audio_out 2' created Sun May 26 20:31:05 2013: port 'ardour:auditioner/audio_out 1' created Sun May 26 20:31:05 2013: Connecting 'ardour:auditioner/audio_out 1' to 'system:playback_1' Sun May 26 20:31:05 2013: port 'ardour:auditioner/audio_out 2' created Sun May 26 20:31:05 2013: Connecting 'ardour:auditioner/audio_out 2' to 'system:playback_2' Sun May 26 20:31:05 2013: Connecting 'ardour:Drums - Room/audio_out 1' to 'ardour:master/audio_in 1' Sun May 26 20:31:05 2013: Connecting 'ardour:Kick/audio_out 1' to 'ardour:master/audio_in 1' Sun May 26 20:31:05 2013: Connecting 'ardour:Overheads L/audio_out 1' to 'ardour:master/audio_in 1' Sun May 26 20:31:05 2013: Connecting 'ardour:Overheads R/audio_out 1' to 'ardour:master/audio_in 1' Sun May 26 20:31:05 2013: Connecting 'ardour:Bass/audio_out 1' to 'ardour:master/audio_in 1' Sun May 26 20:31:05 2013: Connecting 'ardour:Drums/audio_out 1' to 'ardour:master/audio_in 1' Sun May 26 20:31:05 2013: Connecting 'ardour:Guitar/audio_out 1' to 'ardour:master/audio_in 1' Sun May 26 20:31:05 2013: Connecting 'ardour:Guitar_old/audio_out 1' to 'ardour:master/audio_in 1' Sun May 26 20:31:05 2013: Connecting 'ardour:Vocal/audio_out 1' to 'ardour:master/audio_in 1' Sun May 26 20:31:05 2013: Connecting 'ardour:Drums - Room/audio_out 2' to 'ardour:master/audio_in 2' Sun May 26 20:31:05 2013: Connecting 'ardour:Kick/audio_out 2' to 'ardour:master/audio_in 2' Sun May 26 20:31:05 2013: Connecting 'ardour:Overheads L/audio_out 2' to 'ardour:master/audio_in 2' Sun May 26 20:31:05 2013: Connecting 'ardour:Overheads R/audio_out 2' to 'ardour:master/audio_in 2' Sun May 26 20:31:05 2013: Connecting 'ardour:Bass/audio_out 2' to 'ardour:master/audio_in 2' Sun May 26 20:31:05 2013: Connecting 'ardour:Drums/audio_out 2' to 'ardour:master/audio_in 2' Sun May 26 20:31:05 2013: Connecting 'ardour:Guitar/audio_out 2' to 'ardour:master/audio_in 2' Sun May 26 20:31:05 2013: Connecting 'ardour:Guitar_old/audio_out 2' to 'ardour:master/audio_in 2' Sun May 26 20:31:05 2013: Connecting 'ardour:Vocal/audio_out 2' to 'ardour:master/audio_in 2' Sun May 26 20:31:05 2013: Connecting 'ardour:master/audio_out 1' to 'system:playback_1' Sun May 26 20:31:05 2013: Connecting 'ardour:master/audio_out 2' to 'system:playback_2' Sun May 26 20:31:05 2013: Connecting 'system:capture_1' to 'ardour:Drums - Room/audio_in 1' Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 50 port_dst = 45 Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 51 port_dst = 46 Sun May 26 20:31:05 2013: Connecting 'system:capture_2' to 'ardour:Kick/audio_in 1' Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 53 port_dst = 45 Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 54 port_dst = 46 Sun May 26 20:31:05 2013: Connecting 'system:capture_5' to 'ardour:Overheads L/audio_in 1' Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 56 port_dst = 45 Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 57 port_dst = 46 Sun May 26 20:31:05 2013: Connecting 'system:capture_6' to 'ardour:Overheads R/audio_in 1' Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 59 port_dst = 45 Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 60 port_dst = 46 Sun May 26 20:31:05 2013: Connecting 'system:capture_7' to 'ardour:Bass/audio_in 1' Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 62 port_dst = 45 Sun May 26 20:31:05 2013: ERROR: JackGraphManager::Connect already connected port_src = 63 port_dst = 46 Sun May 26 20:31:05 2013: Connecting 'system:capture_8' to 'ardour:Drums/audio_in 1' Sun May 26 20:31:06 2013: Connecting 'system:capture_1' to 'ardour:Drums/audio_in 2' Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 66 port_dst = 45 Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 67 port_dst = 46 Sun May 26 20:31:06 2013: Connecting 'system:capture_2' to 'ardour:Guitar/audio_in 1' Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 69 port_dst = 45 Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 70 port_dst = 46 Sun May 26 20:31:06 2013: Connecting 'system:capture_3' to 'ardour:Guitar_old/audio_in 1' 20:31:06.191 JACK connection graph change. 20:31:06.231 XRUN callback (1). Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 72 port_dst = 45 Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 73 port_dst = 46 Sun May 26 20:31:06 2013: Connecting 'system:capture_4' to 'ardour:Vocal/audio_in 1' Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 75 port_dst = 45 Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 76 port_dst = 46 Sun May 26 20:31:06 2013: Connecting 'system:capture_1' to 'ardour:LTC-in' Sun May 26 20:31:06 2013: Connecting 'ardour:click/audio_out 1' to 'system:playback_1' Sun May 26 20:31:06 2013: Connecting 'ardour:click/audio_out 2' to 'system:playback_2' Sun May 26 20:31:06 2013: ERROR: JackEngine::XRun: client = ardour was not finished, state = Running Sun May 26 20:31:06 2013: ERROR: JackAudioDriver::ProcessGraphAsyncMaster: Process error And During Playback or Recording; 20:31:06.191 JACK connection graph change. 20:31:06.231 XRUN callback (1). Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 72 port_dst = 45 Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 73 port_dst = 46 Sun May 26 20:31:06 2013: Connecting 'system:capture_4' to 'ardour:Vocal/audio_in 1' Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 75 port_dst = 45 Sun May 26 20:31:06 2013: ERROR: JackGraphManager::Connect already connected port_src = 76 port_dst = 46 Sun May 26 20:31:06 2013: Connecting 'system:capture_1' to 'ardour:LTC-in' Sun May 26 20:31:06 2013: Connecting 'ardour:click/audio_out 1' to 'system:playback_1' Sun May 26 20:31:06 2013: Connecting 'ardour:click/audio_out 2' to 'system:playback_2' Sun May 26 20:31:06 2013: ERROR: JackEngine::XRun: client = ardour was not finished, state = Running Sun May 26 20:31:06 2013: ERROR: JackAudioDriver::ProcessGraphAsyncMaster: Process error 20:34:37.089 XRUN callback (2). Sun May 26 20:34:37 2013: ERROR: JackEngine::XRun: client = ardour was not finished, state = Running Sun May 26 20:34:37 2013: ERROR: JackAudioDriver::ProcessGraphAsyncMaster: Process error 20:35:00.338 XRUN callback (3). Sun May 26 20:35:00 2013: ERROR: JackEngine::XRun: client = ardour was not finished, state = Running Sun May 26 20:35:00 2013: ERROR: JackAudioDriver::ProcessGraphAsyncMaster: Process error I did notice when using A3, CPU usage was up to 40%. But when using A2 with the same session, it was 5% During Playback A3 CPU usage would boost to 60-70% where in A2 it was at 10-15% | ||||
Tags | No tags attached. | ||||
2013-05-31 03:19
|
|
|
As shown in the attached screen shot. I noticed today that the CPU usage was oscillating from 10-20% for 15 seconds to 40-50% for 15 seconds. This only happens when A3 is at idle. During playback and recording, it jumps to 50-60% for 15 seconds to 80-100% for 15 seconds. |
|
How many cores have you told Ardour to use? (Edit -> Preferences) |
|
2 |
|
Do the xruns happen when DSP usage changes? Could be related to frequency scaling. check cat /sys/devices/system/cpu/cpu?/cpufreq/scaling_governor |
|
The output of cat /sys/devices/system/cpu/cpu?/cpufreq/scaling_governor is: performance performance |
|
Setting the number of cores to 2 when you only have 2 might cause scheduling problems. Do you still have the problem if you tell Ardour to use "all but one processor"? |
|
I tried the "All but one processor" and 1 with worse performance Before it was xruns only during playback and recording. With only one or all but one, I get loads of xruns at idle. I tried "All available" but it was the same results as if it was set to 2. Attached is another screen cap of the system monitor while using all but one. |
2013-06-16 00:17
|
|
|
Just updated to 3.2 and just changed out my video card. Still having issues. One thing to note but might be irrelevant; When loading a session, the first few xruns start when the Ardour splash screens says "Rest Remote Controls" |
Date Modified | Username | Field | Change |
---|---|---|---|
2013-05-27 00:36 | bassndrumboy20 | New Issue | |
2013-05-31 03:19 | bassndrumboy20 | File Added: a3CPUuse.jpg | |
2013-05-31 03:23 | bassndrumboy20 | Status | new => feedback |
2013-05-31 03:25 | bassndrumboy20 | Note Added: 0014952 | |
2013-05-31 03:25 | bassndrumboy20 | Status | feedback => new |
2013-06-10 16:17 | paul | Note Added: 0014967 | |
2013-06-11 02:40 | bassndrumboy20 | Note Added: 0014979 | |
2013-06-11 03:04 | natemiverson | Note Added: 0014980 | |
2013-06-11 03:42 | bassndrumboy20 | Note Added: 0014981 | |
2013-06-11 11:03 | jrigg | Note Added: 0014982 | |
2013-06-16 00:16 | bassndrumboy20 | Note Added: 0015004 | |
2013-06-16 00:16 | bassndrumboy20 | Note Edited: 0015004 | |
2013-06-16 00:17 | bassndrumboy20 | File Added: a3CPUuse2.jpg | |
2013-06-16 00:41 | bassndrumboy20 | Note Added: 0015005 |