View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001083 | ardour | bugs | public | 2005-09-14 06:25 | 2009-07-05 03:44 |
Reporter | niko123456 | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | random |
Status | resolved | Resolution | fixed | ||
Summary | 0001083: Recording new track often fails and/or producers quirky results | ||||
Description | Beta30, existing session. Track is armed, everything appears to be working, the previous take just worked and then suddenly hitting record does nothing but draw a an empty pink-box where the waveform would otherwise be updated. (screenshot attached) Other quirky results - when selecting punch-in, pink box will draw at punch-in marker, but the actual waveform will draw at the 0 measure/bar. Fortuately pressing stop here and the new material aligns correctly. Appears to be random. Have not begun a new session yet but plan to do so shortly, will update progress in additional information. 48k, 16bit sample rate. previously recorded using beta29-cvs CCRMA. Fedora 4 using a modified stock kernal but using Ardour beta30 built with scons. Some pieces of system are CCRMA but JACK is cvs. | ||||
Tags | No tags attached. | ||||
2005-09-14 06:25
|
|
|
Hello. Are you still having problems? |
|
Resolving out as it has bee several weeks without feedback and these problems are believed to have been long since resolved. |
Date Modified | Username | Field | Change |
---|---|---|---|
2005-09-14 06:25 | niko123456 | New Issue | |
2005-09-14 06:25 | niko123456 | File Added: Screenshot.png | |
2005-09-14 06:25 | niko123456 | => nmanojlovic@aztec.aunz.com | |
2005-09-14 06:25 | niko123456 | Name | => Nicholas |
2009-06-11 12:02 | cth103 | Note Added: 0006085 | |
2009-06-11 12:02 | cth103 | Status | new => feedback |
2009-07-05 03:44 | seablade | Note Added: 0006304 | |
2009-07-05 03:44 | seablade | Status | feedback => resolved |
2009-07-05 03:44 | seablade | Resolution | open => fixed |
2009-07-05 03:44 | seablade | Description Updated |