View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004891 | ardour | bugs | public | 2012-05-27 23:32 | 2012-06-25 21:08 |
Reporter | oofus | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | confirmed | Resolution | open | ||
Platform | Dell D830 core2duo T9300 2.5GHz | OS | Kubuntu | OS Version | 12.04 |
Target Version | 3.0 | ||||
Summary | 0004891: Splitting a region with a steep gain line results in gain curves that don't represent the original | ||||
Description | Splitting a region with a steep gain line results in gain lines that don't represent the original. Not sure if it is just a visual issue or the gain is changed as well. Either way, it's not right. See attached images | ||||
Tags | No tags attached. | ||||
2012-05-27 23:32
|
|
2012-05-27 23:32
|
|
|
This is because the line between the points is a bit of a lie; it should really be a curve. Not sure of the best thing to do about this. |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-05-27 23:32 | oofus | New Issue | |
2012-05-27 23:32 | oofus | File Added: regionsplit1.jpg | |
2012-05-27 23:32 | oofus | cost | => 0.00 |
2012-05-27 23:32 | oofus | File Added: regionsplit2.jpg | |
2012-05-28 00:11 | cth103 | Target Version | => 3.0 |
2012-06-25 21:08 | cth103 | Note Added: 0013705 | |
2012-06-25 21:08 | cth103 | Status | new => confirmed |