View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002609 | ardour | bugs | public | 2009-04-01 04:15 | 2010-04-24 10:31 |
Reporter | hectro | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | SVN/2.0-ongoing | ||||
Summary | 0002609: volume envelope lines are drwan outside of region boundaries | ||||
Description | Steps to reproduce: 1. Create a new session 2. Import an audio file (I did drag and drop) 3. Switch to the "Draw Gain Automation" tool (I pressed "G") 4. Click on somewhere in the region to create an envelope point above 0dB 5. Switch to the "Select/Move" tool (I pressed "O") 6. Resize the region by dragging the left end and release very close to the previously created envelope point but without going beyond it. 7. Again resize the region by dragging the left end but this time resize just a little bit (1 second). 8. Switch to the "Draw Gain Automation" tool (I pressed "G"). 9. Move the previously created automation point up, down, left or right. 10. Click in between the extreme left automation point and the created autmation point to create a second automation point in the middle. 11. A "phantom" point will appear outside of the region bounds (screenshot attached) 12. If this didn't work then undo to retry (getting very close to the created point without passing it when resizing the region in step 6, zoom in a bit if needed). As a side note: an extra phantom node is also created if the resizing in step 6 is not done very close to the created node but it appears in between the extreme left and the created node (not outside the region boundaries). | ||||
Tags | No tags attached. | ||||
2009-04-01 04:15
|
|
|
... sorry, forgot to add that this was done with Ardour 2.8 in OpenSuse 11.0 |
|
have seen this as well. no region resizing here, but sometimes when editing points in the middle, later ones will jump to wrong positions as if their time was being scaled up, sometimes leaving control points well after the end of the region and also after the session end marker. these can only be manually removed after dragging the end marker to a later position (since initially you can't reach those spurious points, because the bottom scrollbar only reaches to the end of the session, and the markers are later) |
Date Modified | Username | Field | Change |
---|---|---|---|
2009-04-01 04:15 | hectro | New Issue | |
2009-04-01 04:15 | hectro | File Added: screenshot2.png | |
2009-04-01 04:16 | hectro | Note Added: 0005850 | |
2009-06-29 10:49 | nettings | Note Added: 0006197 | |
2010-04-24 10:28 | cth103 | Category | bugs => bugs2 |
2010-04-24 10:31 | cth103 | Category | bugs2 => bugs |